No products in the cart.
Description
Khanum Olive Pomace Oil 5Ltr
INGREDIENTS AND ALLERGENS DECLARATION
Olive Pomace Oil (51%), Refined Sunflower Oil.
For allergens, including Cereals containing Gluten, see ingredients in bold.
| NUTRITIONAL INFORMATION | PER 100g |
| Energy (KJ) | 3700 |
| Energy (Kcals) | 900 |
| Protein (g) | 0 |
| Available Carbohydrates (g) | 0 |
| Carbohydrates – Of Which Sugars (g) | 0 |
| Fat (g) | 100 |
| Fat – Of Which Saturates (g) | 13 |
| Fibre (g) | 0 |
| Sodium (mg) | 0 |
| Total Salt (g) | 0 |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.