No products in the cart.
Description
Mix For Lentil Fritters
INGREDIENTS
- Split Gram Flour
- Salt
- Red Chili
- Cumin
- Coriander
- Fenugreek Leaves
- Black Pepper
- Aniseed
- Pomegranate Seeds
- Garlic
- Leavening Agent: Sodium Bicarbonate
- Asafoetida
- Acid: Citric Acid
- Maltodextrin
- Hydrolyzed Soy Protein
- Cane Sugar
- Canola Oil
- Anticaking Agent: Silicon Dioxide
ALLERGY GUIDE
- May contain traces of Sulphite, Sesame, Mustard, Gluten and Tree Nuts.
NUTRITIONS FACTS
|
||||||
| % Daily Value* | ||||||
| Total Fat | 1g | 1% | ||||
| Saturated | 0g | 0% | ||||
| Trans | 0g | |||||
| Cholesterol | 0g | 0% | ||||
| Sodium | 250mg | 11% | ||||
| Total Carbohydrate | 6g | 2% | ||||
| Dietary Fibre | 1g | 4% | ||||
| Sugars | 0g | |||||
| Protein | 1g | |||||
| Vitamin D | 0% | |||||
| Calcium | 2% | |||||
| Iron | 2% | |||||
| Potassium | 0% | |||||
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||||
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.